| Body Length | 2,000mm |
| Paper Table | 450mm |
| Up-and-Down Table | 530mm |
| Overall Length when spread out | 2,950mm |
| Depth | 700mm |
| Height | 900m |
| Weight | 415kg |
| Power | 200V 1.2kw |
| Capacity / Performance | Capacity B5 Performance ~3,600 books/h |
| Length of Back Paste | 55mm~1,000mm |
| Depth of Papers | 60mm~380mm |
| Thickness of Back Paste | 1mm~25mm |
| Pawl Automatic Conveying | Thickness over 5mm Length Maximum 600mm |
| KRK Spine Tape – Solid Color | |||
|---|---|---|---|
| Color | Image | Length:m | Width:mm |
| Marbled | ![]() |
360m roll | 20 25 30 35 40 45 50 |
| Printed Cloth | ![]() |
360m roll | 20 25 30 35 40 |
| Brown | ![]() |
360m roll | 20 25 30 35 40 |
| Blue No.1 | ![]() |
360m roll | 20 25 30 35 40 |
| Sky-blue No. 2 | ![]() |
360m roll | 20 25 30 35 40 |
| Sky-blue No. 3 | ![]() |
360m roll | 20 25 30 35 40 |
| Green | ![]() |
360m roll | 20 25 30 35 40 |
| Red | ![]() |
360m roll | 20 25 30 35 40 |
| Yellow | ![]() |
360m roll | 20 25 30 35 40 |
| Brownish Green | ![]() |
360m roll | 25 |
| White | ![]() |
360m roll | 20 25 30 35 40 |
| KRK Spine Tape – Cloth | |||
|---|---|---|---|
| Color | Image | Length:m | Width:mm |
| Matte | ![]() |
300 m roll | 20 25 30 35 40 45 50 |
| Brown | ![]() |
300m roll | 20 25 30 35 40 |
| Green | ![]() |
300m roll | 20 25 30 35 40 |
| Blue | ![]() |
300m roll | 20 25 30 35 40 |
| Red | ![]() |
300m roll | 20 25 30 35 40 |
| Yellow | ![]() |
300m roll | 20 25 30 35 40 |
| Gray No.1 | ![]() |
300m roll | 20 25 |
| Gray No.2 | ![]() |
300m roll | 20 25 30 35 40 |
| White | ![]() |
300m roll | 20 25 30 35 40 |
| Indigo Blue | ![]() |
300m roll | 20 25 30 35 40 |
| Pink | ![]() |
300m roll | 20 |
| Reddish Brown | ![]() |
300m roll | 20 25 30 35 40 |
| Super Cloth | ![]() |
250m roll | 25 30 35 40 45 |
What is the Green Printing Certification System?
The purpose of the Green Printing Certification System (GP Certification System) is to enable distribution of environmentally-sound printed materials by certifying factories and offices which fulfill the criteria, recommending such factories/offices as eco-conscious companies, and labeling the Green Printing Logo (GP Logo) on printed materials which meet the criteria.
*Product specifications and designs are subject to change without notice.